v · e Trifecta Roster |
---|
| Trifecta | |
|
Trifecta is a North American team with teams in SMITE and World of Warcraft.
History
Timeline
- April 21, RUSH roster is acquired. Filthy, Borjousi, Soko, aLOW, and Therous join. [1]
- July 9, Soko leaves TonyV joins.
- October 25, aLOW leaves.
- October 26, Soko joins.
- November 20, TonyV leaves.
- November 23, Hadez joins.
Player Roster
Active
C
|
ID
|
Name
|
Role |
Joined
|
|
SpreY
|
Robert Robinson
|
Starter |
2019-05-07
|
|
Uniq
|
Gabriel Hawbaker
|
Starter |
2019-05-07
|
|
Yaxley
|
Stephen Lash
|
Starter |
2019-05-07
|
|
ZeNTTRiiX
|
Brandon De Lisio
|
Starter |
2019-05-07
|
Inactive
C
|
ID
|
Name
|
Role
|
|
Borjousi
|
Yanick Luechinger
|
Substitute
|
Former
C
|
ID
|
Name
|
Role |
Next Team |
Joined |
Left
|
|
Filthy
|
David Estrada
|
Starter
|
Obey Alliance |
2018-04-21 |
2019-??-??
|
|
Hadez
|
Chris Palik
|
Starter
|
Obey Alliance |
2018-10-23 |
2019-??-??
|
|
Soko
|
AJ Sokolowski
|
Starter
|
Obey Alliance |
2018-10-26 |
2019-??-??
|
|
Therous
|
Brendan Tetreault
|
Starter
|
Obey Alliance |
2018-04-21 |
2019-??-??
|
|
Nitrogen
|
Nicholas Archambault
|
Starter
|
None |
2019-02-22 |
2019-05-03
|
|
TonyV
|
Tony Vargas
|
Starter
|
Team Gates |
2018-07-09 |
2018-11-20
|
|
aLOW
|
Aaron Lommen
|
Starter
|
Dignitas |
2018-04-21 |
2018-10-25
|
|
Soko
|
AJ Sokolowski
|
Starter
|
Trifecta |
2018-04-21 |
2018-07-09
|
Organization
C
|
ID
|
Name
|
Position
|
|
supervixen4
|
Erin Minuck
|
Manager
|
Team Achievements
This section shows up to the 10 most recent results in each category. For complete results, click here.
Squad
Tournament Results - Show Prize as (Local • USD • EurosLocal • USD • EurosLocal • USD • Euros) |
---|
| | | | |
---|
Date | Place | Prize | Event | Roster |
---|
2019-06-23 | 01600016 | | NPL Phase 2 Relegation | SpreY, Uniq, Yaxley, ZeNTTRiiX |
2019-06-11 | 0070007 | $ 0$ 0$ 0 | National PUBG League Contenders 2019 Phase 2 | SpreY, Uniq, Yaxley, ZeNTTRiiX |
2019-05-26 | 01703217 - 32 | $ 0$ 0$ 0 | NPL Royale 2 | SpreY, Uniq, Yaxley, ZeNTTRiiX |
2019-03-24 | 0070007 | | NPL Phase 1 Relegation | Filthy, Hadez, Soko, Therous |
2019-03-12 | 01000010 | $ 0$ 0$ 0 | National PUBG League Contenders 2019 Phase 1 | Filthy, Hadez, Soko, Therous |
2019-02-24 | 01703117 - 31 | $ 0$ 0$ 0 | NPL Royale 1 | Filthy, Hadez, Soko, Therous |
2019-01-12 | 01703217 - 32 | | National PUBG League 2019 Preseason | Filthy, Hadez, Soko, Therous |
2018-11-01 | 01200012 | | GLL Season 3 Americas | aLOW, Filthy, Therous, TonyV |
2018-10-30 | 01600016 | | October 2018 Curse Trials Qualifier Group A | |
2018-09-28 | 0020002 | $ 3,000$ 3,000$ 3,000 | September 2018 Curse Trials Finals | |
2018-09-26 | aaaaaaQ | | September 2018 Curse Trials Qualifier Group A | |
2018-07-22 | 01300013 | | July 2018 Curse Trials Finals | |
2018-07-04 | 02500025 | | GLL Season 2 North America | aLOW, Filthy, Soko, Therous |
2018-06-26 | 01600016 | | GLL Season 2 NA Week 5 Alpha Division | aLOW, Borjousi, Filthy, Therous |
2018-06-06 | 0070007 | | GLL Season 2 NA Week 3 Bravo Division | |
2018-05-29 | 0080008 | | GLL Season 2 NA Week 2 Bravo Division | |
2018-05-23 | 01300013 | | May 2018 Curse Trials Qualifier Group B | |
2018-05-22 | 0080008 | | GLL Season 2 NA Week 1 Bravo Division | aLOW, Filthy, Soko, Therous |
2018-05-08 | 0050005 | | PUBGOnline Season 1 NA Split 2 Contender Series Week 5 | |
2018-05-08 | 01000010 | | PUBGOnline Season 1 NA Split 2 Contender Series | |
2018-05-01 | 01400014 | | PUBGOnline Season 1 NA Split 2 Contender Series Week 4 | |
2018-04-27 | 01400014 | | April 2018 Curse Trials Finals | |
2018-04-26 | aaaaaaQ | | April 2018 Curse Trials Qualifier Group D | |
2018-04-17 | 0060006 | | PUBGOnline Season 1 NA Split 2 Contender Series Week 3 | |
2018-04-12 | 01300013 | | Auzom PL Season 2 NA Round 8 | N0ted, Snowbird |
2018-04-10 | 0030003 | | PUBGOnline Season 1 NA Split 2 Contender Series Week 2 | |
2018-04-03 | 0020002 | | PUBGOnline Season 1 NA Split 2 Contender Series Week 1 | |
2018-03-29 | 01200012 | | Auzom PL Season 2 NA Round 7 | |
2018-03-15 | 01600016 | | Auzom PL Season 2 NA Round 6 | |
2018-03-13 | 01000010 | | PUBGOnline Season 1 NA Split 1 Week 4 | |
2018-03-08 | 01000010 | | Auzom PL Season 2 NA Round 5 | |
2018-02-20 | 01100011 | | PUBGOnline Season 1 NA Split 1 Week 3 | |
2018-02-15 | 01400014 | | Auzom PL Season 2 NA Round 4 | |
2018-02-13 | 01400014 | | PUBGOnline Season 1 NA Split 1 Week 2 | Imagiine, Dylhero, Snowbird, .noted, Lumi |
2018-02-08 | 01400014 | | Auzom PL Season 2 NA Round 3 | |
2018-02-06 | 01900019 | | PUBGOnline Season 1 NA Split 1 Week 1 | |
2018-02-03 | 01500015 | | GLL Season 1 NA Closed Qualifier | |
2018-01-29 | 0060006 | | Auzom PL Season 2 NA Round 2 | |
2018-01-25 | 0060006 | | January 2018 Curse Trials Qualifier Group D | itzSwisher, Imagiine, Dylhero, Devious, Snowbird |
2018-01-22 | 01700017 | | Auzom PL Season 2 NA Round 1 | itzSwisher, Imagiine, Dylhero, Devious, Snowbird |
Total Prize: USD 3,000 |
---|
Duo
Tournament Results - Show Prize as (Local • USD • EurosLocal • USD • EurosLocal • USD • Euros) |
---|
| | | | |
---|
Date | Place | Prize | Event | Roster |
---|
Total Prize: |
---|
Solo
Tournament Results - Show Prize as (Local • USD • EurosLocal • USD • EurosLocal • USD • Euros) |
---|
| | | | |
---|
Date | Place | Prize | Event | Roster |
---|
Total Prize: |
---|
Media
Articles
Interviews
Highlight Videos
See Also
External Links
References