Tournament Results - Show Prize as (Local • USD • EurosLocal • USD • EurosLocal • USD • Euros) |
---|
| | | | |
---|
Date | Place | Prize | Event | Roster |
---|
2019-06-09 | 0080008 | $ 4,000$ 4,000$ 4,000 | National PUBG League 2019 Phase 2 | GICE, PistolaTime, Stab, TaylorJay |
2019-05-26 | 01400014 | $ 0$ 0$ 0 | NPL Royale 2 | GICE, PistolaTime, Stab, TaylorJay |
2019-03-24 | 0040004 | | NPL Phase 1 Relegation | GICE, Dylhero, PistolaTime, TaylorJay |
2019-03-09 | 01200012 | $ 0$ 0$ 0 | National PUBG League 2019 Phase 1 | GICE, Dylhero, PistolaTime, TaylorJay |
2019-02-24 | 0040004 | $ 5,000$ 5,000$ 5,000 | NPL Royale 1 | GICE, Dylhero, PistolaTime, TaylorJay |
2019-01-13 | 01600016 | | National PUBG League 2019 Preseason | Dylhero, GICE, PistolaTime, TaylorJay |
2018-12-08 | 0070007 | $ 3,000$ 3,000$ 3,000 | GLL Season 3 Grand Finals | GICE, PistolaTime, TaylorJay, Vegas |
2018-11-01 | 0050005 | | GLL Season 3 Americas | GICE, PistolaTime, TaylorJay, Vegas |
2018-10-31 | 01500015 | $ 0$ 0$ 0 | October 2018 Curse Trials Finals | |
2018-10-30 | aaaaaaQ | | October 2018 Curse Trials Qualifier Group B | |
2018-09-28 | 0030003 | $ 1,000$ 1,000$ 1,000 | September 2018 Curse Trials Finals | |
2018-09-27 | aaaaaaQ | | September 2018 Curse Trials Qualifier Group B | |
2018-07-21 | 01000010 | | July 2018 Curse Trials Qualifier Group B | |
2018-07-04 | 0090009 | | GLL Season 2 North America | GICE, Jimmur, Kaisuko, Microfry, Vegas |
2018-06-30 | 01100011 | | Firstblood PUBG Invitational June 2018 | GICE, Jimmur, Kaisuko, Microfry |
2018-06-26 | 01100011 | | GLL Season 2 NA Week 5 Alpha Division | GICE, Jimmur, Microfry, Vegas |
2018-06-24 | 01100011 | $ 4,000$ 4,000$ 4,000 | PGI 2018 NA Qualifier | GICE, Jimmur, Kaisuko, Microfry |
2018-06-13 | 01000010 | | GLL Season 2 NA Week 4 Alpha Division | GICE, Jimmur, Microfry, Vegas |
2018-06-07 | 0050005 | | GLL Season 2 NA Week 3 Alpha Division | GICE, Jimmur, Kaisuko, Microfry, Vegas |
2018-05-29 | 0010001 | | GLL Season 2 NA Week 2 Bravo Division | |
2018-05-23 | 0060006 | | May 2018 Curse Trials Qualifier Group A | |
2018-05-08 | 0040004 | | PUBGOnline Season 1 NA Split 2 Contender Series | |
2018-05-08 | 0060006 | | PUBGOnline Season 1 NA Split 2 Contender Series Week 5 | |
2018-05-01 | 0060006 | | PUBGOnline Season 1 NA Split 2 Contender Series Week 4 | |
2018-04-26 | 0060006 | | April 2018 Curse Trials Qualifier Group D | |
2018-04-22 | 0030003 | | ESU NA Invite Season 1 Phase 1 | GICE, Jimmur, TonyV, Vegas |
2018-04-17 | 0010001 | | PUBGOnline Season 1 NA Split 2 Contender Series Week 3 | |
2018-04-15 | 01400014 | | Auzom PL Season 2 NA Final | GICE, Jimmur, Reum, Vegas |
2018-04-13 | 0050005 | $ 600$ 600$ 600 | Stream.me PUBG Invitational NA | GICE, Jimmur, Reum, Vegas |
2018-04-13 | 0090009 | | Stream.me PUBG Invitational North America Week 4 | GICE, Jimmur, Reum, Vegas |
2018-04-12 | 0010001 | | Auzom PL Season 2 NA Round 8 | GICE, Jimmur, Reum, Vegas |
2018-04-11 | 01500015 | | Stream.me PUBG Invitational North America Week 3 | GICE, Jimmur, TonyV, Vegas |
2018-04-10 | 0030003 | | PUBGOnline Season 1 NA Split 2 Contender Series Week 2 | |
2018-04-03 | 0080008 | | PUBGOnline Season 1 NA Split 2 Contender Series Week 1 | |
2018-03-29 | 01000010 | | March 2018 Curse Trials Finals | |
2018-03-29 | 01200012 | | Auzom PL Season 2 NA Round 7 | GICE, Jimmur, masternook, TonyV, Vegas |
2018-03-28 | aaaaaaQ | | March 2018 Curse Trials Qualifier Group D | |
2018-03-28 | 03000030 | | GLL Season 1 North America | |
2018-03-28 | 01500015 | | GLL Season 1 NA Week 6 Bravo Division | |
2018-03-27 | 0040004 | | PUBGOnline Season 1 NA Split 1 Week 6 | GICE, Jimmur, masternook, Vegas |
2018-03-27 | 02500025 | | PUBGOnline Season 1 NA Split 1 | GICE, Jimmur, TonyV, Vegas |
2018-03-25 | 01300013 | $ 1,000$ 1,000$ 1,000 | PGL PUBG Spring Invitational 2018 | GICE, Jimmur, TonyV, Vegas |
2018-03-17 | 01500015 | | GLL Season 1 NA Week 5 Bravo Division | |
2018-03-17 | 01200012 | | GLL Season 1 NA Week 4 Alpha Division | |
2018-03-16 | 0030003 | | Stream.me PUBG Invitational North America Week 2 | GICE, Jimmur, TonyV, Vegas |
2018-03-15 | 0060006 | | Auzom PL Season 2 NA Round 6 | |
2018-03-14 | 0020002 | | GLL Season 1 NA Week 3 Bravo Division | |
2018-03-09 | 0010001 | | Stream.me PUBG Invitational North America Week 1 | GICE, Jimmur, TonyV, Vegas |
2018-03-08 | 0080008 | | Auzom PL Season 2 NA Round 5 | |
2018-02-15 | 0070007 | | Auzom PL Season 2 NA Round 4 | |
2018-02-14 | 01700017 | | GLL Season 1 NA Week 1 Bravo Division | |
2018-02-13 | 0030003 | | PUBGOnline Season 1 NA Split 1 Week 2 | |
2018-02-08 | 0050005 | | Auzom PL Season 2 NA Round 3 | |
2018-02-06 | 01300013 | | PUBGOnline Season 1 NA Split 1 Week 1 | |
2018-02-03 | aaaaaaQ | | GLL Season 1 NA Closed Qualifier | |
2018-01-29 | 0030003 | | Auzom PL Season 2 NA Round 2 | |
2018-01-28 | 01200012 | | IEM Katowice 2018 NA Closed Qualifier | GICE, Vegas, Jimmur, TonyV |
2018-01-25 | 01600016 | | January 2018 Curse Trials Qualifier Group D | GICE, Vegas, Jimmur, TonyV |
2018-01-22 | 0010001 | | Auzom PL Season 2 NA Round 1 | GICE, Vegas, Jimmur, TonyV |
2017-12-14 | 01000010 | | December 2017 Curse Trials Qualifier Group A | GICE, Vegas, TonyV, Jimmur |
2017-12-14 | 0080008 | | 2017 NA PUBGOnline Year End Tournament | JimmurTV, GICE, VivaLasVegas, TonyV |
| 01200012 | | GLL Season 1 NA Week 2 Bravo Division | |
Total Prize: USD 18,600 |
---|